VARSITY MEN
| Team Member | Grad Year | Position | Height | Weight | Hometown |
|---|---|---|---|---|---|
| Patrick Adelman | 2014 | P | 6'0" | 205 | Irvington, NY |
| Chris Cistrone | 2012 | S | 5'9" | 160 | Pittsford, NY |
| Eric DeMeo | 2013 | Cox | 5'8" | 125 | Chatham, NJ |
| Henry Druschel | 2013 | S | 5'10" | 160 | Hamilton, MA |
| Tyler Gomez-Basauri | 2013 | P | 6'3" | 200 | Lexington, KY |
| Jason Huang | 2013 | Cox | 5'8" | 125 | Saratoga, CA |
| Will Horn | 2014 | S | 5'8" | 165 | Victor, NY |
| Nick LeClaire | 2014 | S | 5'10" | 160 | Louisville, KY |
| Benjamin Levy | 2014 | Cox | 5'9" | 135 | Needham, MA |
| Bill Li | 2014 | S | 6'3" | 215 | Dunstable, MA |
| Matt Ma | 2014 | P | 5'10" | 165 | Newton, MA |
| Greg McKiernan | 2013 | P | 5'9" | 160 | Washingtonville, NY |
| Jake Miller | 2013 | Cox | 5'6" | 125 | Pittsburgh, PA |
| Ross Pedersen | 2013 | P | 5'11" | 160 | Fairport, NY |
| Joseph Prosack | 2014 | S | 5'11" | 155 | Scarborough, ME |
| Barron Rosborough | 2013 | S | 6' | 160 | Los Angeles, CA |
| Joseph Wegman | MS 2012 | P | 5'10" | 160 | North Chili, NY |
| Gregory Werbin | 2013 | P | 5'7' | 155 | Millwood, NY |
NOVICE MEN
| Team Member | Grad Year | Position | Height | Weight | Hometown |
|---|---|---|---|---|---|
| Yongjian Bi | 2014 | S | 5'11" | 175 | Shanghai, China |
| Brett Chenoweth | 2015 | Cox | 6'0" | 115 | Baltimore, MD |
| Rob Dowd | 2015 | P | 5'10" | 145 | Irondequoit, NY |
| Jared Fialkoff | 2015 | P | 5'11" | 140 | Dix Hills, NY |
| Ben Feifke | 2015 | S | 5'11" | 175 | Lexington, MA |
| Honggang Lai | 2015 | S | 5'11" | 155 | Fujian, China |
| Alin Ponici | 2014 | P | 5'10" | 145 | Livingston, NJ |
| Eli Robbins | 2015 | P | 6'2" | 180 | Bethesda, MD |
| Daniel Salazar | 2015 | S | 6'1" | 180 | San Antonio, Texas |
| Jeremy Warner | 2015 | S | 6'0" | 160 | Riverhead, NY |
| Ryan Wier | 2015 | P | 5'11" | 155 | Phoenixville, PA |